Starbucks was founded in Seattle, Washington in 1971. The company had approximately 30,000 locations as of the beginning of 2019. In 1971, three friends opened a small coffee shop called Starbucks Coffee, Tea and Spice in Seattle’s Pike Place Market and make a small called Starbucks Menu. The name was inspired by Moby-Dick’s first mate Starbucks. From the beginning, they knew they wanted to offer superior coffees and teas. They began by buying beans from Peet’s Coffee & Tea and started roasting their own beans in small batches in a rented garage space.
Contents
Starbucks Menu Prices
The original Starbucks location was designed to reflect the nautical theme of Moby-Dick with green awnings and a white picket fence. One of the most well-known coffee chains in the world is Starbucks. They offer a wide variety of breakfast items and pastries to start your day off right. Here is a look at their breakfast hours and menu items.
Starbucks Breakfast Menu Prices
Starbucks’ breakfast hours are from 6 am to 11 am. They offer a variety of pastries, oatmeal, breakfast sandwiches, and yoghurt parfaits. Their most popular breakfast item is the Egg White & Spinach Breakfast Sandwich. It has cage-free egg whites, spinach, feta cheese, and multigrain bread. For something sweet, you can’t go wrong with their Cranberry Orange Scone or Maple Pecan Oatmeal Bowl.
If you’re looking for a quick caffeine fix, Starbucks also offers several types of espresso drinks and coffee beverages. Their Caramel Macchiato is a customer favourite. The food menu includes breakfast items such as oatmeal and breakfast sandwiches. There are also pastries such as muffins and scones.
Starbucks Menu with Prices
Starbucks Menu Food
Starbucks offers a delectable range of food specialities to complement its diverse beverage menu. From freshly baked pastries to savoury sandwiches and protein boxes, Starbucks caters to a variety of tastes and dietary preferences. Indulge in buttery croissants, flavorful muffins, and satisfying bagels, or opt for hearty sandwiches like the Chicken & Bacon on Brioche or Turkey, Provolone & Pesto on Ciabatta. For a lighter option, protein boxes featuring ingredients like hummus, chicken, or cheese with fruits and veggies are available. With attention to quality ingredients and diverse flavours, Starbucks’ food specialities are crafted to satisfy cravings and provide a delicious accompaniment to your favourite beverage.
Secret Starbucks Menu
Secret Menu Item | Price |
---|---|
Pink Drink | $4.45 |
Matcha Pink Drink | $4.95 |
Caramel Snickerdoodle Macchiato | $5.45 |
Cotton Candy Frappuccino | $4.75 |
Nutella Frappuccino | $4.95 |
Oreo Frappuccino | $4.75 |
S’mores Frappuccino | $4.95 |
Butterbeer Frappuccino | $5.45 |
Cinnamon Roll Frappuccino | $4.75 |
Captain Crunch Frappuccino | $4.95 |
Apple Pie Frappuccino | $4.75 |
Peach Cobbler Frappuccino | $4.95 |
Twix Frappuccino | $4.75 |
Thin Mint Frappuccino | $4.95 |
Starbucks Menu Calories
Beverage | Approximate Calorie Range |
---|---|
Caffè Americano | 10-15 calories |
Caffè Latte | 130-190 calories |
Cappuccino | 60-120 calories |
Caffè Mocha | 260-400 calories |
Frappuccino (varies by flavour) | 180-500 calories |
Iced Coffee | 80-190 calories |
Iced Tea (unsweetened) | 0 calories |
Hot Chocolate | 210-460 calories |
Matcha Green Tea Latte | 190-340 calories |
Refreshers (varies by flavour) | 45-90 calories |
Starbucks Menu Nutrition
Beverage | Calories (kcal) | Fat (g) | Carbohydrates (g) | Protein (g) | Sugar (g) |
---|---|---|---|---|---|
Caffè Americano | 10-15 | 0 | 0 | 1 | 0 |
Caffè Latte | 130-190 | 6-10 | 9-15 | 9-13 | 8-12 |
Cappuccino | 60-120 | 2-6 | 5-8 | 4-8 | 3-6 |
Caffè Mocha | 260-400 | 9-17 | 29-49 | 10-16 | 24-41 |
Frappuccino (varies by flavor) | 180-500 | 2-24 | 31-86 | 1-8 | 26-84 |
Iced Coffee | 80-190 | 0-2 | 18-45 | 0-1 | 0-43 |
Iced Tea (unsweetened) | 0 | 0 | 0 | 0 | 0 |
Hot Chocolate | 210-460 | 8-23 | 24-60 | 8-13 | 18-52 |
Matcha Green Tea Latte | 190-340 | 2-11 | 29-52 | 4-7 | 23-46 |
Refreshers (varies by flavor) | 45-90 | 0-0.5 | 11-22 | 0-0.5 | 9-20 |
Frappuccino Starbucks Menu
Frappuccino Flavor | Price |
---|---|
Caramel Frappuccino | TBD |
Java Chip Frappuccino | TBD |
Mocha Frappuccino | TBD |
Vanilla Bean Frappuccino | TBD |
Strawberries & Crème Frappuccino | TBD |
White Chocolate Mocha Frappuccino | TBD |
Green Tea Frappuccino | TBD |
Coffee Frappuccino | TBD |
Caramel Ribbon Crunch Frappuccino | TBD |
Cinnamon Dolce Frappuccino | TBD |
S’mores Frappuccino | TBD |
Double Chocolaty Chip Frappuccino | TBD |
Pumpkin Spice Frappuccino (seasonal) | TBD |
Starbucks Menu Near Me
Hot Breakfast
Item | Price |
---|---|
Bacon, Gouda & Egg Sandwich | $5.65 |
Turkey Bacon, Cheddar & Egg White Sandwich | $5.65 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $6.75 |
Sausage, Cheddar & Egg Sandwich | $5.25 |
Impossible™ Breakfast Sandwich | $6.75 |
Bacon, Sausage & Egg Wrap | $7.25 |
Kale & Mushroom Egg Bites | $5.75 |
Egg White & Roasted Red Pepper Egg Bites | $5.75 |
Picked for you
Item | Price |
---|---|
Caramel Frappuccino Blended Beverage | $5.65 |
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | $5.45 |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $5.45 |
Pink Drink Starbucks Refreshers Beverage | $5.45 |
Iced Caramel Macchiato | $5.65 |
Starbucks Menu Drinks
In 1971, Starbucks was founded in Seattle’s Pike Place Market with the name “Starbucks Coffee, Tea, and Spice.” The first store sold whole-bean coffee, tea, spices, and handcrafted teapots. In 1987 Howard Schultz joined the company as director of retail operations and marketing, and he eventually became CEO.
Schultz is credited with transforming Starbucks into a national coffee chain by introducing new products such as espresso drinks and food items made from Starbucks’ own recipes.
Hot Coffees
Item | Price |
---|---|
Caffè Americano | $3.55 |
Veranda Blend | $2.95 |
Caffè Misto | $3.75 |
Featured Starbucks Dark Roast Coffee | $2.95 |
Pike Place Roast | $2.95 |
Decaf Pike Place Roast | $2.95 |
Cappuccino | $4.55 |
Flat White | $5.15 |
Honey Almond milk Flat White | $5.95 |
Caffè Latte | $4.55 |
Cinnamon Dolce Latte | $5.75 |
Starbucks Blonde Vanilla Latte | $5.45 |
Espresso Macchiato | $3.25 |
Caramel Macchiato | $5.45 |
Caffè Mocha | $5.15 |
White Chocolate Mocha | $5.75 |
Coffee Traveler – Veranda Blend | $23.45 |
Coffee Traveler – Pike Place Roast | $23.45 |
Coffee Traveler – Decaf Pike Place Roast | $23.45 |
Coffee Traveler – Dark Roast | $23.45 |
Hot Teas
Item | Price |
---|---|
Tea Latte | $5.15 |
Matcha Tea Latte | $5.15 |
Hot Drinks
Item | Price |
---|---|
White Hot Chocolate | $3.95 |
Hot Chocolate | $2.65 |
Caramel Apple Spice | $3.95 |
Steamed Apple Juice | $2.25 |
Cinnamon Dolce Crème | $4.95 |
Steamed Milk | $2.25 |
Vanilla Crème | $2.65 |
Frappuccino Blended Beverages
Item | Price |
---|---|
Mocha Frappuccino Blended Beverage | $5.65 |
Java Chip Frappuccino Blended Beverage | $5.65 |
Coffee Frappuccino Blended Beverage | $5.25 |
Espresso Frappuccino Blended Beverage | $6.45 |
Caffè Vanilla Frappuccino Blended Beverage | $5.65 |
White Chocolate Mocha Frappuccino Blended Beverage | $5.65 |
Caramel Frappuccino Blended Beverage | $5.65 |
Caramel Ribbon Crunch Frappuccino Blended Beverage | $6.15 |
Mocha Cookie Crumble Frappuccino | $6.15 |
Vanilla Bean Crème Frappuccino Blended Crème | $5.25 |
Double Chocolaty Chip Crème Frappuccino Blended Beverage | $5.65 |
Matcha Crème Frappuccino Blended Beverage | $5.65 |
White Chocolate Crème Frappuccino Blended Beverage | $5.65 |
Chai Crème Frappuccino | $5.65 |
Chocolate Cookie Crumble Crème Frappuccino | $6.15 |
Caramel Ribbon Crunch Crème Frappuccino Blended Beverage | $6.15 |
Item | Price |
---|---|
Starbucks Cold Brew Coffee with Milk | $4.65 |
Starbucks Cold Brew Coffee | $4.65 |
Vanilla Sweet Cream Cold Brew | $5.25 |
Salted Caramel Cream Cold Brew | $5.65 |
Chocolate Cream Cold Brew | $5.65 |
Iced Café Americano | $3.75 |
Iced Coffee | $4.45 |
Iced Coffee with Milk | $4.45 |
Iced Chocolate Almond milk Shaken Espresso | $6.15 |
Iced Shaken Espresso | $4.45 |
Iced Brown Sugar Oat milk Shaken Espresso | $6.15 |
Iced Toasted Vanilla Oat milk Shaken Espresso | $6.15 |
Iced Flat White | $5.65 |
Iced Honey Almond milk Flat White | $6.15 |
Iced Café Latte | $4.65 |
Iced Cinnamon Dolce Latte | $5.75 |
Iced Starbucks Blonde Vanilla Latte | $5.65 |
Iced Caramel Macchiato | $5.65 |
Iced White Chocolate Mocha | $5.75 |
Iced Café Mocha | $5.25 |
Cold Drinks
Item | Price |
---|---|
Lemonade | $2.65 |
Tree Top Apple Juice Box | $2.65 |
Evolution Fresh Organic Vital Berry | $5.75 |
Starbucks BAYA Energy Mango Guava | $3.75 |
SBC Milk | $3.25 |
Horizon Chocolate Organic Milk | $2.95 |
Galvanina Sparkling Water | $2.95 |
Ethos Bottled Water | $2.95 |
Bakery
Item | Price |
---|---|
Everything Bagel | $2.65 |
Plain Bagel | $2.65 |
Birthday Cake Pop | $3.25 |
Chocolate Cake Pop | $3.25 |
Unicorn Cake Pop | $3.55 |
Cookies & Cream Cake Pop | $3.25 |
Double Chocolate Brownie | $3.75 |
Chocolate Chip Cookie | $3.25 |
Marshmallow Dream Bar | $2.95 |
Butter Croissant | $3.95 |
Cinnamon Coffee Cake | $3.55 |
Pumpkin & Pepita Loaf | $3.95 |
Banana Walnut & Pecan Loaf | $3.95 |
Glazed Doughnut | $2.95 |
Cheese Danish | $3.95 |
Blueberry Muffin | $3.75 |
Blueberry Scone | $3.75 |
Petite Vanilla Bean Scone | $1.85 |
Starbucks Lunch
The Starbucks lunch menu examples are Chicken & Bacon on Brioche, Cheese & Fruit Protein Box, Madeleines, etc. Starbucks provides multiple options in its lunch menu. Its drinks menu includes coffees, teas, hot chocolate, Frappuccinos, and smoothies. The coffees include iced coffee, cold brew, pour-overs, and espresso drinks. The teas include iced tea, hot tea, green tea lattes, and match drinks. Starbucks also has a secret menu with drinks such as the cotton candy Frappuccino and the Nutella Frappuccino.
Lunch
Item | Price |
---|---|
Chicken & Bacon on Brioche | $8.65 |
Tomato & Mozzarella on Focaccia | $7.25 |
Turkey, Provolone & Pesto on Ciabatta | $8.15 |
Ham & Swiss on Baguette | $8.65 |
PB&J Protein Box | $6.95 |
Cheese & Fruit Protein Box | $7.25 |
Chicken & Hummus Protein Box | $7.95 |
Chickpea Bites & Avocado Protein Box | $7.95 |
Snacks & Sweets
Item | Price |
---|---|
Madeleines | $2.95 |
Vanilla Biscotti with Almonds | $2.25 |
Dipped Madeleines | $3.25 |
Dark Chocolate Covered Espresso Beans | $3.25 |
Peter Rabbit Organics Apple & Grape | $2.65 |
Peter Rabbit Organics Strawberry Banana | $2.65 |
Spearmint Gum | $2.95 |
Perfectly Salted Chips | $1.95 |
Hippeas – White Cheddar | $2.25 |
Salt & Vinegar Kettle Potato Chips | $1.95 |
String Cheese | $1.75 |
KIND Blueberry Vanilla & Cashew Bar | $2.65 |
Perfect Bar – Dark Chocolate Chip Peanut Butter | $4.45 |
KIND Salted Caramel & Dark Chocolate Nut Bar | $2.65 |
Perfect Bar Peanut Butter | $4.45 |
Item | Price |
---|---|
Rolled & Steel-Cut Oatmeal with Blueberries | $4.75 |
Rolled & Steel-Cut Oatmeal | $4.45 |
Cold Cups
Item | Price |
---|---|
Cold To-Go Cup – 24 fl oz | $3.55 |
Tinted Bling Plastic Cold Cup – 24 fl oz | $23.25 |
Water Bottles
Item | Price |
---|---|
Translucent Glass Water Bottle – 22 fl oz | $26.95 |
Siren Stainless-Steel Water Bottle – 20 fl oz | $29.25 |
Today there are more than 28,000 Starbucks locations worldwide, including more than 14,000 in the United States alone. The company also operates stores under the names Teavana, Seattle’s Best Coffee, Evolution Fresh, La Boulogne Bakery, and Prince Bakery.
As you can see, the Starbucks menu is filled with a variety of delicious and mouth-watering beverages and food items. In particular, given the calibre of the goods, the pricing is really fair. Whether you’re looking for a quick snack or a full meal, Starbucks has something to offer. So next time you’re in need of a pick-me-up, be sure to stop by your nearest Starbucks location.
FAQs
Q: What are some popular coffee options at Starbucks?
A: Some popular coffee options at Starbucks include Caffè Americano, Caffè Latte, Cappuccino, Caffè Mocha, and Pike Place Roast.
Q: What non-coffee options are available at Starbucks?
A: Starbucks offers a variety of non-coffee options such as hot chocolate, tea lattes, refreshers, and iced teas.
Q: Are there any food items available at Starbucks?
A: Yes, Starbucks has a selection of food items including pastries, sandwiches, wraps, salads, and protein boxes.
Q: Are there any options for those with dietary restrictions?
A: Starbucks offers a range of options for different dietary needs, including gluten-free, vegetarian, and vegan options. You can ask the barista for assistance in choosing the right items for your specific dietary requirements.
Q: Can I customize my drink at Starbucks?
A: Yes, Starbucks allows for customization. You can personalize your drink by choosing the type of milk, adding syrups, adjusting the sweetness level, and requesting extra toppings or modifications.
Q: What size options are available for drinks?
A: Starbucks offers different sizes for their beverages: tall (12 oz), grande (16 oz), venti (20 oz hot or 24 oz iced), and trenta (30 oz iced, available for select beverages).
Q: Does Starbucks offer any seasonal or limited-time menu items?
A: Yes, Starbucks introduces seasonal and limited-time menu items throughout the year. These may include special beverages, pastries, or snacks that align with specific holidays or promotions.
Q: Can I order Starbucks drinks online or through a mobile app?
A: Yes, Starbucks provides online ordering and a mobile app for convenient ordering and pickup. You can customize your order and pay ahead of time for a seamless experience.
Q: Does Starbucks offer any loyalty or rewards programs?
A: Yes, Starbucks has a rewards program called Starbucks Rewards. Members can earn stars for their purchases, which can be redeemed for free drinks, food items, and other rewards.