Wendy’s breakfast menu offers a variety of delicious and affordable options. From their classic Egg, Cheese & Sausage Sandwich to the hearty Bacon, Egg & Swiss Croissant, customers have plenty of choices for a satisfying morning meal. Prices vary depending on location but generally range from $1.99 – $4.99 per item. Wendy’s also offers bundle deals that include several items at discounted prices and other customizable combo meals to meet everyone’s needs and budget.
Contents
- 1 Wendy’s Breakfast Menu with Prices
- 1.1 Wendy’s Breakfast Menu Calories
- 1.2 Wendy’s Breakfast Menu Hours
- 1.2.1 FAQs
- 1.2.1.1 Q. What are the hours for Wendy’s breakfast menu?
- 1.2.1.2 Q: Are there any vegetarian options on the Wendy’s breakfast menu?
- 1.2.1.3 Q: Are the sandwiches on the Wendy’s breakfast menu served on biscuits or croissants?
- 1.2.1.4 Q: Can I customize my sandwich on the Wendy’s breakfast menu?
- 1.2.1.5 Q: What drinks are available on the Wendy’s breakfast menu?
- 1.2.1.6 Q: Are the prices on the Wendy’s breakfast menu the same as the regular menu?
- 1.2.1 FAQs
Wendy’s Breakfast Menu with Prices
Wendy’s breakfast menu features fresh ingredients like eggs cooked to order, sizzling sausage patties, smoky bacon strips and creamy slices of cheese served on croissants or warm biscuits baked daily in-store. Their speciality sandwiches offer combinations of double meat, egg whites only and even a veggie version with pepper jack cheese and savoury grilled onions – all equally tasty! For sweet tooths they also serve up various pastries including Honey Butter Biscuits topped with sweet honey butter as well as cinnamon rolls made with real cinnamon brown sugar swirls.
Also, look for other breakfast menus by clicking the following links:
Picked For You Menu With Prices
Item | Price |
---|---|
10 PC. Crispy Chicken Nuggets | $6.45 |
10 PC. Spicy Chicken Nuggets | $6.45 |
Jr. Bacon Cheeseburger | $4.01 |
Spicy Chicken Sandwich | $7.55 |
Chocolate Chunk Cookie | $2.18 |
Item | Price |
---|---|
Classic Bacon, Egg & Cheese Sandwich | $4.39 |
Classic Sausage, Egg & Cheese Sandwich | $4.39 |
Bacon, Egg & Swiss Croissant | $4.99 |
Sausage, Egg & Swiss Croissant | $4.99 |
Honey Butter Chicken Biscuit | $3.89 |
Maple Bacon Chicken Croissant | $4.99 |
Sausage, Egg & Cheese Biscuit | $3.89 |
Bacon, Egg & Cheese Biscuit | $3.89 |
Seasoned Homestyle Potatoes | $2.09 |
Honey Butter Biscuit | $1.99 |
Sausage Gravy & Biscuit | $2.59 |
Classic Sausage Biscuit | $1.89 |
Classic Bacon Biscuit | $1.89 |
Cinnamon Rolls | $1.99 |
Vanilla Frosty-ccino | $3.16 |
Chocolate Frosty-ccino | $3.16 |
Hot Coffee (Regular or Decaf) | $1.29 |
Iced Coffee (Vanilla, Caramel or Mocha) | $2.29 |
Hot Tea (Regular or Decaf) | $1.29 |
Orange Juice | $2.49 |
Apple Juice | $1.89 |
Bottled Water | $1.89 |
Salads Menu With Prices
Combos Menu With Prices
Item | Small | Medium | Large |
---|---|---|---|
10 PC. Nuggets Combo | $10.97 | $12.55 | $13.77 |
Dave’s Combo | $11.46 | $13.04 | $14.26 |
Baconator Combo | $14.51 | $16.09 | $17.31 |
Spicy Chicken Sandwich Combo | $12.07 | $13.65 | $14.87 |
Big Bacon Classic Combo | $12.68 | $14.26 | $15.48 |
Asiago Ranch Chicken Club Combo | $13.41 | $14.99 | $16.21 |
Bourbon Bacon Cheeseburger Combo | $12.68 | $14.26 | $15.48 |
Pretzel Bacon Pub Cheeseburger Combo | $13.04 | $14.63 | $15.85 |
Crispy Panko Fish Sandwich Combo | $10.97 | $12.55 | $13.77 |
Pretzel Bacon Pub Chicken Sandwich Combo | $13.53 | $15.12 | $16.34 |
Classic Chicken Sandwich Combo | $12.07 | $13.65 | $14.87 |
Fries & Sides
Item | Price |
---|---|
French Fries | $2.34 |
Baconator Fries | $5.04 |
Chili Cheese Fries | $5.04 |
Cheese Fries | $5.04 |
Chili | $3.87 |
Sour Cream and Chive Baked Potato | $4.34 |
Plain Baked Potato | $3.16 |
Bacon Cheese Baked Potato | $5.04 |
Chili & Cheese Baked Potato | $5.04 |
Cheese Baked Potato | $5.04 |
Apple Bites (in Sides) | $2.34 |
6 Piece Crispy Chicken Nuggets | $2.81 |
4 Piece Crispy Chicken Nuggets | $1.99 |
6 Piece Spicy Chicken Nuggets | $2.81 |
4 Piece Spicy Chicken Nuggets | $1.99 |
Wendy’s Menu for Breakfast – Beverages
Item | Price |
---|---|
Pineapple Mango Lemonade | $2.93 |
All-Natural Lemonade | $2.93 |
Strawberry Lemonade | $2.93 |
Coca-Cola | $2.93 |
Coca-Cola Zero Sugar | $2.93 |
Diet Coke | $2.93 |
Sprite | $2.93 |
Dr. Pepper | $2.93 |
Barq’s Root Beer | $2.93 |
Fanta Orange | $2.93 |
Iced Tea | $2.93 |
Pure Life Bottled Water | $1.99 |
Fresh Brewed Coffee | $1.16 |
Fresh Brewed Decaffeinated Coffee | $1.16 |
Cold Brew Iced Coffee | $2.93 |
Vanilla Frosty-ccino | $3.16 |
Chocolate Frosty-ccino | $3.16 |
Honest Kids® Fruit Punch | $1.52 |
Simply Orange Juice | $3.51 |
Sunburst Melon Lemonade | $2.93 |
Milk | $1.99 |
Chocolate Milk | $1.99 |
Frosty
Item | Price |
---|---|
Strawberry Frosty | $2.46 |
Classic Chocolate Frosty | $2.46 |
Bakery
Item | Price |
---|---|
Oatmeal Bar | $2.10 |
Chocolate Chunk Cookie | $1.87 |
Sugar Cookie | $1.87 |
Wendy’s Breakfast Menu Calories
Item | Calories |
---|---|
Classic Bacon, Egg & Cheese | 540 |
Honey Butter Chicken Biscuit | 620 |
Sausage, Egg & Swiss Croissant | 630 |
Bacon, Egg & Swiss Croissant | 660 |
Maple Bacon Chicken Croissant | 690 |
Breakfast Baconator | 740 |
Sausage, Egg & Cheese | 780 |
Breakfast Baconator (with seasoned potatoes) | 880 |
Sausage Gravy & Biscuit | 980 |
Frosty-ccino (Vanilla) | 280 |
Frosty-ccino (Chocolate) | 280 |
Seasoned Potatoes | 280 |
Fresh-Baked Oatmeal Bar | 290 |
Sausage, Egg & Cheese Biscuit | 460 |
Bacon, Egg & Cheese Biscuit | 480 |
Sausage, Egg & Swiss Croissant (without croissant) | 490 |
Cinnamon Roll | 550 |
Maple Bacon Chicken Croissant (without croissant) | 580 |
Breakfast Baconator (without bun) | 600 |
Sausage, Egg & Cheese (without bun) | 650 |
Sausage Gravy & Biscuit (without biscuit) | 730 |
No matter what your taste buds are craving first thing in the morning, Wendy’s has something for everyone—and all at reasonable price points too! Plus if you’re on the go they offer convenient grab-and-go options like their Breakfast Baconator sandwich so you can get your day off to a great start without having to wait in line or break the bank!
Wendy’s Breakfast Menu Hours
Day of the Week | Breakfast Hours |
---|---|
Monday – Friday | 6:30 AM – 10:30 AM (or until breakfast ends) |
Saturday | 6:30 AM – 10:30 AM (or until breakfast ends) |
Sunday | 6:30 AM – 10:30 AM (or until breakfast ends) |
Overall, Wendy’s breakfast menu prices are relatively inexpensive and offer good value for the money. The restaurant offers a wide variety of options to choose from, including traditional breakfast items like omelettes, pancakes, and French toast as well as more unique options such as their Baconator Omelet Sandwich and Breakfast Baconator.
Prices for these items range from around $2-$5 depending on what you order, making it an overall affordable option for those looking for a quick and delicious breakfast. Additionally, Wendy’s has some great daily deals that allow customers to get even more bang for their buck. All in all, no matter what type of breakfast you are in the mood for, there is likely something on Wendy’s menu that will satisfy your craving without breaking the bank.
FAQs
A: Wendy’s serves breakfast from 6:30 am to 10:30 am at participating locations.
A: Yes, the Seasoned Homestyle Potatoes and Cinnamon Rolls are both vegetarian options on the Wendy’s breakfast menu.
A: Both! it includes options like Bacon, Egg & Swiss Croissant, Sausage, Egg & Swiss Croissant, Honey Butter Chicken Biscuit, and Sausage, Egg & Cheese Biscuit.
A: Yes, you can customize your sandwich by adding or removing ingredients, and you can also choose your choice of protein (bacon, sausage, or chicken).
A: It includes a variety of drinks, such as hot and iced coffee, hot tea, orange juice, apple juice, and bottled water.
A: Prices may vary by location, but generally, the Wendy’s breakfast menu is priced competitively with other fast-food breakfast menus.