Golden Chick Menu-Golden Chick is a fast-food chain that offers a variety of chicken-based dishes. The restaurant has a casual dining atmosphere with a clean and welcoming interior. Their signature menu item is the Golden Fried Chicken, which is made with a proprietary batter and cooked to crispy perfection. They also offer other chicken dishes such as tenders, wings, and sandwiches. Sides include fries, mashed potatoes, mac and cheese, and coleslaw, among others. Golden Chick also offers catering services for parties and events. Overall, Golden Chick is a great choice for fast, delicious, and affordable chicken dishes.
Contents
- 1 Golden Chick Menu
- 1.1 Golden Chick Menu Prices
- 1.2 Golden Chick Menu Catfish
- 1.3 Golden Chick Menu Shrimp
- 1.4 Golden Chick Menu Specials
- 1.5 Golden Chick Menu Calories
- 1.6 Golden Chick Menu Prices Near Me
- 1.6.1 FAQs
- 1.6.1.1 What are the most popular items on the Golden Chick menu?
- 1.6.1.2 What are the hours of operation for Golden Chick?
- 1.6.1.3 Do Golden Chick restaurants offer delivery?
- 1.6.1.4 What are the prices for Golden Chick menu items?
- 1.6.1.5 What are some of the dietary restrictions that Golden Chick can accommodate?
- 1.6.1.6 What are some of the special offers that Golden Chick offers?
- 1.6.1 FAQs
Golden Chick Menu
Golden Chick Menu Prices
Golden Chick offers a variety of chicken-based dishes at affordable prices. Their signature menu item, the Golden Fried Chicken, is available in several sizes starting at $6.99 for a 4-piece meal, which includes a side and a drink. Other chicken dishes include tenders, wings, and sandwiches, with prices ranging from $3.99 to $7.99. Sides are available in individual portions or as part of a meal, with options like fries, mashed potatoes, and coleslaw priced at around $1.99 each. Golden Chick also offers catering services for parties and events, with platters of chicken and sides starting at $39.99. Overall, Golden Chick’s menu provides great value for delicious and satisfying meals.
Individual Combos
Item | Price |
---|---|
Golden Tenders – Combo (4 Piece) | $6.78 |
Golden Tenders – Combo (6 Piece) | $7.99 |
Golden Fried Chicken – Combo (2 Piece) | $6.49 |
Golden Fried Chicken – Combo (3 Piece) | $7.38 |
Southern Fried Catfish – Combo (3 Piece) | $7.99 |
Southern Fried Catfish – Combo (5 Piece) | $9.95 |
Chicken Salad Sandwiches | $3.97 |
Chicken Salad Sandwiches – Combo | $5.98 |
Tender Sandwich | $3.97 |
Tender Sandwich – Combo | $5.98 |
Golden Roast (2 Piece) | $6.49 |
Golden Roast (3 Piece) | $7.38 |
Family Meals
Item | Size | Price |
---|---|---|
Golden Tenders | 16 Piece | $18.97 |
Golden Tenders – Meal | 16 Piece | $23.97 |
Golden Tenders | 25 Piece | $23.97 |
Golden Tenders – Meal | 25 Piece | $30.98 |
Fried or Roast Mixed Chicken | 8 Piece | $12.99 |
Fried or Roast Mixed Chicken – Meal | 8 Piece | $17.99 |
Fried or Roast Mixed Chicken | 15 Piece | $22.99 |
Fried or Roast Mixed Chicken – Meal | 15 Piece | $29.95 |
The Mixer | 8 Piece Mixed Chicken, 16 Tenders, Gravy, 3 Family Sides & 8 Rolls | $36.45 |
Jr. Mixer | 4 Piece. Mixed Chicken, 10 Tenders, Gravy, 2 Family Sides & 4 Rolls | $21.96 |
Golden Chick Menu Catfish
Item | Price |
---|---|
2 Piece Catfish Combo | $12.49 |
4 Piece Catfish Combo | $14.99 |
6 Piece Catfish Combo | $19.99 |
Jr. Combos
Size | Item | Price |
---|---|---|
2 Piece | Tender Jr. Combo | $4.49 |
2 Piece | Catfish Jr. Combo | $5.79 |
1 Piece | Chicken Jr. Combo | $4.30 |
Kid’s Meal
Size | Item | Price |
---|---|---|
2 Piece | Tenders Meal | $4.25 |
1 Piece | Chicken Leg Meal | $4.25 |
Golden By The Piece
Size | Item | Price |
---|---|---|
None | Tender | $0.98 |
None | Catfish | $1.96 |
None | Yeast Roll | $0.51 |
None | Chicken Breast | $1.96 |
None | Chicken Leg, Thigh or Wing | $1.68 |
None | Chicken Breast Substitution | $0.89 |
Small | Country Gravy or Homemade Honey Mustard | $0.65 |
Large | Country Gravy or Homemade Honey Mustard | $1.96 |
Golden Salads
Item | Price |
---|---|
Tender Salad | $6.26 |
Chicken Salad Salad | $6.26 |
Garden Salad | $4.25 |
Side Salad | $2.20 |
Chick Extras
Size | Item | Price |
---|---|---|
6 Piece | Yeast Rolls | $1.96 |
12 Piece | Yeast Rolls | $3.74 |
8 Piece | Corn Nuggets | $3.36 |
16 Piece | Corn Nuggets | $4.95 |
4 Piece | Jalapeno Poppers | $3.36 |
8 Piece | Jalapeno Poppers | $4.95 |
Single | Chicken Salad | $2.85 |
Family | Chicken Salad | $5.23 |
1 Piece | Chocolate Chip Cookie | $0.70 |
3 Piece | Chocolate Chip Cookies | $1.96 |
1 Piece | Jalapeno | $0.28 |
5 Piece | Jalapenos | $1.26 |
Golden Chick Menu Shrimp
Item | Price |
---|---|
6 Piece Shrimp Combo | $10.49 |
Surf & Turf Combo | $13.99 |
Add 3 Shrimp (Entrée Only) | $1.99 |
Sides
Size | Item | Price |
---|---|---|
Single | Fruit Salad | $1.96 |
Family | Fruit Salad | $3.97 |
Single | Green Beans | $1.96 |
Family | Green Beans | $3.97 |
Single | Mac & Cheese | $1.96 |
Family | Mac & Cheese | $3.97 |
Single | Mashed Potatoes | $1.96 |
Family | Mashed Potatoes | $3.97 |
Single | Cole Slaw | $1.96 |
Family | Cole Slaw | $3.97 |
Single | Fried Okra | $1.96 |
Family | Fried Okra | $3.97 |
Single | Dirty Rice | $1.96 |
Family | Dirty Rice | $3.97 |
Single | Lettuce Salad | $1.96 |
Family | Lettuce Salad | $3.97 |
Single | Battered French Fries | $1.96 |
Family | Battered French Fries | $3.97 |
Single | Corn on the Cob | $1.96 |
Family | Corn on the Cob | $3.97 |
Golden Drinks
Size | Item | Price |
---|---|---|
Small | Fountain Drink | $1.78 |
Medium | Fountain Drink | $1.96 |
Large | Fountain Drink | $2.15 |
Small | Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | $1.78 |
Medium | Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | $1.96 |
Large | Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | $2.15 |
Gallon | Iced Tea (Sweet or Unsweetened) | $3.97 |
Bottle | Water | $1.26 |
Golden Chick Menu Specials
Item | Price |
---|---|
20 Tenders and Rolls | $12.99 |
24 Wings & 4 Rolls | $12.99 |
20 Tenders and Rolls with a 2-Liter Soda | $14.99 |
24 Wings & 4 Rolls with a 2-Liter Soda | $14.99 |
20 Tenders and Rolls with a 2-Liter Soda and a Large Chocolate Chip Cookie | $16.99 |
24 Wings & 4 Rolls with a 2-Liter Soda and a Large Chocolate Chip Cookie | $16.99 |
10 Piece Legs & Thighs (Fried or Roast) Chicken Only | $10.99 |
30 Piece Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides | $94.99 |
60 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides | $94.99 |
15 Piece Mixed Chicken, 30 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides | $94.99 |
50 pieces Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides | $154.99 |
100 piece Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides | $154.99 |
25 pieces Mixed Chicken, 50 pieces Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides | $154.99 |
100 pieces Mixed Chicken, 50 Rolls & Any 2 Full Pan Sides | $289.99 |
200 piece Tenders, 50 Rolls, Full Pan Gravy & Any 2 Full Pan Sides | $289.99 |
50 pieces Mixed Chicken, 100 pieces Tenders, 50 Rolls, Half Pan Gravy & Any 2 Full Pan Sides | $289.9 |
15 Party Pack
Item | Price |
---|---|
Golden Fried Chicken (30 Piece Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides) | $94.99 |
Golden Tenders (60 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 |
Golden Tenders & Fried Chicken (15 Piece Mixed Chicken, 30 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 |
25 Party Pack
Item | Price |
---|---|
Golden Fried Chicken (50 pieces Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides) | $154.99 |
Golden Tenders (100 piece Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 |
Golden Tenders & Fried Chicken (25 pieces Mixed Chicken, 50 pieces Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 |
50 Party Pack
Item | Price |
---|---|
Golden Fried Chicken (100 pieces Mixed Chicken, 50 Rolls & Any 2 Full Pan Sides) | $289.99 |
Golden Tenders (200 piece Tenders, 50 Rolls, Full Pan Gravy & Any 2 Full Pan Sides) | $289.99 |
Golden Tenders & Fried Chicken (50 pieces Mixed Chicken, 100 pieces Tenders, 50 Rolls, Half Pan Gravy & Any 2 Full Pan Sides) | $289.99 |
Golden Chick Menu Calories
Item | Calories |
---|---|
6 Piece Yeast Rolls | 160 |
12 Piece Yeast Rolls | 320 |
8 Piece Corn Nuggets | 224 |
16 Piece Corn Nuggets | 448 |
4 Piece Jalapeno Poppers | 136 |
8 Piece Jalapeno Poppers | 272 |
Single Chicken Salad | 285 |
Family Chicken Salad | 570 |
1 Piece Chocolate Chip Cookie | 70 |
3 Piece Chocolate Chip Cookies | 210 |
1 Piece Jalapeno | 28 |
5 Piece Jalapenos | 140 |
Fruit Salad (Single) | 144 |
Fruit Salad (Family) | 303 |
Green Beans (Single) | 144 |
Green Beans (Family) | 303 |
Mac & Cheese (Single) | 207 |
Mac & Cheese (Family) | 414 |
Mashed Potatoes (Single) | 179 |
Mashed Potatoes (Family) | 358 |
Cole Slaw (Single) | 134 |
Cole Slaw (Family) | 268 |
Fried Okra (Single) | 317 |
Fried Okra (Family) | 634 |
Dirty Rice (Single) | 200 |
Dirty Rice (Family) | 400 |
Lettuce Salad (Single) | 144 |
Lettuce Salad (Family) | 303 |
Battered French Fries (Single) | 272 |
Battered French Fries (Family) | 544 |
Corn on the Cob (Single) | 100 |
Corn on the Cob (Family) | 200 |
Golden Fried Chicken (30 Piece Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides) | 2290 |
Golden Tenders (60 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | 2290 |
Golden Tenders & Fried Chicken (15 Piece Mixed Chicken, 30 Piece Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | 2290 |
Golden Fried Chicken (50 pieces Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides) | 4580 |
Golden Tenders (100 piece Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | 4580 |
Golden Tenders & Fried Chicken (25 pieces Mixed Chicken, 50 pieces Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | 4580 |
Golden Fried Chicken (100 pieces Mixed Chicken, 50 Rolls & Any 2 Full Pan Sides) | 9160 |
Golden Tenders (200 piece Tenders, 50 Rolls, Full Pan Gravy & Any 2 Full Pan Sides) | 9160 |
Golden Tenders & Fried Chicken (50 pieces Mixed Chicken, 100 pieces Tenders, 50 Rolls, Half Pan Gravy & Any 2 Full Pan Sides) | 9160 |
Golden Chick Menu Prices Near Me
In conclusion, Golden Chick’s menu offers a variety of delicious chicken dishes at affordable prices. Their signature Golden Fried Chicken is a must-try, with its crispy and flavorful coating that sets it apart from other fast-food chicken options. The menu also caters to various dietary preferences, with gluten-free options and a variety of salads. The sides are also noteworthy, with options like their tasty mac and cheese and hand-battered fried okra. Overall, Golden Chick’s menu strikes a great balance between classic and unique offerings that are sure to satisfy any craving for chicken. Whether you’re looking for a quick meal or catering for a group, Golden Chick is a great choice.
FAQs
Some of the most popular items on the Golden Chick menu include:
- Golden Fried Chicken
- Golden Tenders
- Catfish Combo
- Chicken Salad
- Chocolate Chip Cookie
What are the hours of operation for Golden Chick?
Golden Chick hours of operation vary by location, but most restaurants are open from 10:00 AM to 10:00 PM, seven days a week.
Do Golden Chick restaurants offer delivery?
Yes, many Golden Chick restaurants offer delivery. You can place an order online or through a delivery app.
The prices for Golden Chick menu items vary by location, but most items range from $5 to $15.
What are some of the dietary restrictions that Golden Chick can accommodate?
Golden Chick can accommodate a variety of dietary restrictions, including gluten-free, dairy-free, and vegetarian. Please speak to your server about your specific needs.
What are some of the special offers that Golden Chick offers?
Golden Chick offers a variety of special offers throughout the year, including discounts on combo meals, free food, and giveaways. You can find out more about these offers on the Golden Chick website or social media pages.