Dairy Queen is an American chain of fast food restaurants that specializes in soft-serve ice cream and fast food. The first Dairy Queen was opened in 1940 in Joliet, Illinois and since then, it has grown to become one of the most well-known fast-food chains in the world. Dairy-Queen Menu offers a range of affordable and delicious menu items, making it a great choice for anyone looking for a quick and satisfying meal.
Dairy Queen is known for its iconic “Blizzard” dessert, which is a thick and creamy mixture of soft-serve ice creams and various mix-ins, such as chocolate chips, cookies, and candy.
The Dairy Queen Grill & Chill is located at 701 Harrison Avenue in Centralia.
One of the things that set Dairy Queen apart from other fast-food restaurants is its commitment to using high-quality ingredients in its menu items. This focus on quality has helped Dairy Queen to establish a loyal customer base and to maintain its reputation as a trusted source of delicious and satisfying food.
With its classic menu items, warm and inviting atmosphere, and commitment to using quality ingredients, it’s no wonder that Dairy Queen has become a beloved institution for millions of people around the world.
Contents
- 1 Dairy Queen Menu Prices
- 2 Dairy Queen Menu with Prices
- 2.1 Dairy Queen Menu Blizzards
- 2.2 Dairy Queen’s Breakfast Menu
- 2.3
- 2.4 Dairy Queen Menu Calories
- 2.5 Dairy Queen Menu Near Me
- 2.5.1 FAQs
- 2.5.1.1 Q: What are the different sizes available for the Blizzard Treat?
- 2.5.1.2 Q: Can I add extra stuff to my Blizzard Treat?
- 2.5.1.3 Q: Are there any options for people looking for a non-dairy treat?
- 2.5.1.4 Q: Are there any combo meals available on the Dairy Queen menu?
- 2.5.1.5 Q: What are the options for vegetarians on the Dairy Queen menu?
- 2.5.1.6 Q: Can I customize my order?
- 2.5.1.7 Q: Are there any gluten-free options available?
- 2.5.1.8 Q: Can I find nutritional information for the menu items?
- 2.5.1.9 Q: Are there any limited-time or seasonal menu items?
- 2.5.1.10 Q: Can I place an order for pickup or delivery?
- 2.5.1 FAQs
Dairy Queen Menu Prices
Dairy Queen offers a wide range of menu items, including burgers, hot dogs, chicken sandwiches, salads, and breakfast items. The restaurant’s signature item is its Blizzard dessert, which comes in a variety of flavours, including Oreos, M&M’s, and Snickers. Blizzard desserts start at around $4.50 for a small size.
Burgers at Dairy Queen start at around $3.50 for a single patty, while chicken sandwiches start at around $4.50. Breakfast items, such as breakfast burritos and sandwiches, start at around $3.50.
With its classic menu items, generous portion sizes, and commitment to using high-quality ingredients, Dairy Queen is a great place to stop by for a quick bite.
Dairy Queen Menu with Prices
Dairy Queen Menu Blizzards
Item | Quantity | Price |
---|---|---|
Blizzard Treat Mini | 1 | $2.89 |
Blizzard Treat Small | 1 | $3.69 |
Blizzard Treat Medium | 1 | $4.09 |
Blizzard Treat Large | 1 | $4.69 |
Blizzard Treat Cone | 1 | $3.89 |
Add Extra Stuff | 1 | $0.69 |
Classic Treats
Item | Quantity | Price |
---|---|---|
Peanut Buster Parfait | 1 | $4.39 |
Banana Split | 1 | $4.39 |
Cone (Small) | 1 | $1.99 |
Cone (Medium) | 1 | $2.39 |
Cone (Large) | 1 | $2.69 |
Dipped Cone (Small) | 1 | $2.39 |
Dipped Cone (Medium) | 1 | $2.79 |
Dipped Cone (Large) | 1 | $3.19 |
Waffle Cone (Plain) | 1 | $3.89 |
Waffle Cone (Chocolate Coated) | 1 | $3.89 |
Sundaes
Item | Quantity | Price |
---|---|---|
Sundae (Small) | 1 | $2.79 |
Sundae (Medium) | 1 | $3.09 |
Sundae (Large) | 1 | $3.39 |
Dairy Queen Bakes
Item | Quantity | Price |
---|---|---|
Fudge Stuffed Cookie | 1 | $4.19 |
Apple Tart | 1 | $4.39 |
Triple Chocolate Brownie | 1 | $4.39 |
Dairy Queen’s Breakfast Menu
Dairy Queen’s breakfast menu is special because it offers a range of delicious and satisfying options for those who are looking for a quick and convenient breakfast. The menu includes items such as breakfast burritos, breakfast sandwiches, and breakfast platters, all of which are made with high-quality ingredients.
The breakfast burritos at Dairy Queen are filled with eggs, cheese, and your choice of meat, such as sausage or bacon, and are a great option for anyone looking for a filling and satisfying breakfast on the go. The breakfast sandwiches are made with eggs and cheese and can be ordered with a variety of meats, including ham, bacon, and sausage.
Shakes & Malts
Item | Quantity | Price |
---|---|---|
Shake (Mini) | 1 | $2.99 |
Shake (Small) | 1 | $3.29 |
Shake (Medium) | 1 | $3.89 |
Shake (Large) | 1 | $4.59 |
Moo Latte
Item | Quantity | Price |
---|---|---|
Moo Latte (Small) | 1 | $3.49 |
Moo Latte (Medium) | 1 | $3.99 |
Moo Latte (Large) | 1 | $4.59 |
Arctic Rush
Item | Quantity | Price |
---|---|---|
Arctic Rush (Small) | 1 | $1.69 |
Arctic Rush (Medium) | 1 | $1.99 |
Arctic Rush (Large) | 1 | $2.29 |
Soft Drinks
Item | Quantity | Price |
---|---|---|
Soft Drink (Small) | 1 | $1.79 |
Soft Drink (Medium) | 1 | $1.99 |
Soft Drink (Large) | 1 | $2.19 |
Orange Julius
Item | Quantity | Price |
---|---|---|
Premium Fruit Smoothie (Small) | 1 | $2.99 |
Premium Fruit Smoothie (Medium) | 1 | $3.49 |
Premium Fruit Smoothie (Large) | 1 | $3.99 |
Julius Original (Small) | 1 | $3.19 |
Julius Original (Medium) | 1 | $3.39 |
Julius Original (Large) | 1 | $3.89 |
Add a Boost (Protein) | 1 | $0.99 |
Add a Boost (Fresh Banana) | 1 | $0.99 |
Dairy Queen Combos
Item | Quantity | Price |
---|---|---|
1/4 lb. Bacon Cheese Grill Burger | 1 | $3.99 |
1/4 lb. Bacon Cheese Grill Burger – Combo | 1 | $6.29 |
1/2 lb. Flame Thrower Grill Burger | 1 | $5.39 |
1/2 lb. Flame Thrower Grill Burger – Combo | 1 | $7.59 |
1/4 lb. Mushroom Swiss Grill Burger | 1 | $3.99 |
1/4 lb. Mushroom Swiss Grill Burger – Combo | 1 | $6.19 |
1/2 lb. Cheese Grill Burger | 1 | $4.79 |
1/2 lb. Cheese Grill Burger – Combo | 1 | $6.99 |
1/4 lb. Cheese Grill Burger | 1 | $3.59 |
1/4 lb. Cheese Grill Burger – Combo | 1 | $5.79 |
Original Cheeseburger | 1 | $2.19 |
Original Cheeseburger – Combo | 1 | $4.39 |
Original Double Cheeseburger | 1 | $3.19 |
Original Double Cheeseburger – Combo | 1 | $5.39 |
Chili Cheese Dog | 1 | $2.49 |
Chili Cheese Dog – Combo | 1 | $4.69 |
Chicken Sandwich (Grilled or Crispy) | 1 | $3.89 |
Chicken Sandwich (Grilled or Crispy) – Combo | 1 | $6.19 |
Chicken Bacon Ranch | 1 | $4.89 |
Chicken Bacon Ranch – Combo | 1 | $6.99 |
Chicken Mozzarella | 1 | $4.89 |
Chicken Mozzarella – Combo | 1 | $6.99 |
Turkey BLT | 1 | $4.89 |
Turkey BLT – Combo | 1 | $6.99 |
Alaskan Pacific Cod Sandwich (Limited Time) | 1 | $3.19 |
Alaskan Pacific Cod Sandwich – Combo (Limited Time) | 1 | $5.39 |
Snack Melts
Item | Quantity | Price |
---|---|---|
Buffalo Chicken | 1 | $1.89 |
Chicken Bacon BBQ | 1 | $1.89 |
Chicken Quesadilla | 1 | $1.89 |
Chicken Strips
Item | Quantity | Price |
---|---|---|
Chicken Strip Basket (4 Piece) | 1 | $5.49 |
Chicken Strip Basket with Drink (4 Piece) | 1 | $6.49 |
Chicken Strip Basket (6 Piece) | 1 | $6.89 |
Chicken Strip Basket with Drink (6 Piece) | 1 | $7.89 |
$5 Buck Lunch
Item | Quantity | Price |
---|---|---|
Deluxe Cheeseburger Lunch | 1 | $5.00 |
Chicken Strip Lunch (3 Piece) | 1 | $5.00 |
Crispy Chicken Wraps Lunch | 1 | $5.00 |
KC BBQ Bacon Cheeseburger Lunch | 1 | $5.00 |
Salads and Sides
Item | Quantity | Price |
---|---|---|
Chicken BLT Salad (Crispy or Grilled) | 1 | $6.19 |
Chicken Garden Greens Salad (Crispy or Grilled) | 1 | $6.19 |
Side Salad | 1 | $2.19 |
Chicken Wrap | 1 | $1.89 |
Fries (Regular) | 1 | $2.19 |
Fries (Large) | 1 | $2.69 |
Onion Rings (Regular) | 1 | $2.49 |
Onion Rings (Large) | 1 | $2.69 |
Breaded Mushrooms | 1 | $2.49 |
Cheese Curds (Regular) | 1 | $3.29 |
Cheese Curds (Large) | 1 | $5.99 |
Dairy Queen Menu Calories
Dairy Queen Menu Near Me
In conclusion, Dairy Queen is a beloved fast-food chain that offers a wide range of menu items to satisfy your cravings. From classic soft-serve ice cream treats to burgers, chicken sandwiches, salads, and breakfast items, Dairy Queen has something for everyone. With affordable prices and a commitment to quality ingredients, a visit to Dairy Queen is always a treat.
FAQs
Q: What are the different sizes available for the Blizzard Treat?
A: The Blizzard Treat is available in Mini, Small, Medium, and Large sizes.
Q: Can I add extra stuff to my Blizzard Treat?
A: Yes, you can add extra stuff to your Blizzard Treat for an additional cost.
Q: Are there any options for people looking for a non-dairy treat?
A: Yes, Dairy Queen offers non-dairy options such as the Arctic Rush and Premium Fruit Smoothies.
A: Yes, Dairy Queen offers combo meals for various items, including burgers, chicken strips, and sandwiches.
A: Dairy Queen offers vegetarian options such as the Mushroom Swiss Grill Burger and various salads.
Q: Can I customize my order?
A: Yes, you can customize your order by adding or removing ingredients, or opting for different sauces or toppings, based on your preferences.
Q: Are there any gluten-free options available?
A: Dairy Queen does not have a dedicated gluten-free menu, but some items may be gluten-free or can be modified to be gluten-free. It is best to check with the staff regarding specific dietary needs.
A: Yes, Dairy Queen provides nutritional information for their menu items, which can be found on their official website or in-store.
A: Yes, Dairy Queen often introduces limited-time or seasonal menu items, including new Blizzard Treat flavours or special sandwiches, to offer variety to their customers.
Q: Can I place an order for pickup or delivery?
A: Yes, Dairy Queen offers options for online ordering, pickup, and delivery through their website or mobile app in participating locations.