Chick Fil A Menu: Chick-fil-A is a fast-food chain specializing in chicken sandwiches. Founded in the United States in the 1940s, Chick-fil-A has since expanded to become one of the largest fast-food chains in the country. The restaurant is known for its high-quality food, friendly service, and commitment to community involvement. At Chick-fil-A Menu, the focus is on chicken sandwiches, but the menu also includes a variety of salads, sides, breakfast items, and desserts.
The chain’s signature sandwich, the Chick-fil-A sandwich, is made with a boneless chicken breast, pickles, and a special sauce on a soft, buttered bun.
One of the things that set Chick-fil-A apart from other fast-food chains is its commitment to quality ingredients and customer service.
Contents
Chick fil A Menu with Prices
Chick-fil-A’s menu features a variety of chicken-based items, including sandwiches, nuggets, salads, sides, and breakfast items. The chain’s signature sandwich, the Chick-fil-A sandwich, is made with a boneless chicken breast, pickles, and a special sauce on a soft, buttered bun. Prices for menu items range from around $3 for a side dish to $8 for a meal combo.
Chick-fil-A’s breakfast menu features a variety of delicious and convenient options for customers on the go. From classic breakfast sandwiches and biscuits to yoghurt parfaits and breakfast platters, there’s something for everyone.
On weekdays, most Chick-fil-A locations open as early as 6:30 AM and close as late as 10 PM. On Saturdays, hours are usually shorter, with most locations opening around 6:30 AM and closing at 10 PM. Sundays, all Chick-fil-A locations are closed, allowing employees to spend time with their families and recharge for the coming week.
It is recommended to check with your local Chick-fil-A for their specific working hours, as some locations may have extended or modified hours for holidays or special events.
Chick fill a Meals
Chick-fill-A Chicken Sandwich | $3.05 | |
Chick-fill-A Chicken Sandwich – Combo | $5.95 | |
Chick-fill-A Chicken Deluxe Sandwich | $3.65 | |
Chick-fill-A Chicken Deluxe Sandwich – Combo | $6.55 | |
Spicy Chicken Sandwich | .29$3 | |
Spicy Chicken Sandwich – Combo | $6.19 | |
Spicy Chicken Deluxe Sandwich | $3.89 | |
Spicy Chicken Deluxe Sandwich – Combo | $6.79 | |
Chick-fill-A Nuggets | 8 Piece | $3.05 |
Chick-fill-A Nuggets | 12 Piece | $4.45 |
Chick-fill-A Nuggets – Combo | 8 Piece | $5.95 |
Chick-fill-A Nuggets – Combo | 12 Piece. | $8.59 |
Chick-fill-A Nuggets (Grilled) | 8 Piece | $3.85 |
Chick-fill-A Nuggets (Grilled) | 12 Piece | $5.75 |
Chick-fill-A Nuggets (Grilled) – Combo | 8 Piece | $6.75 |
Chick-fill-A Nuggets (Grilled) – Combo | 12 Piece | $8.59 |
Chick-n-Strips | 3 Piece | $3.35 |
Chick-n-Strips | 4 Piece | $4.39 |
Chick-n-Strips – Combo | 3 Piece | $6.25 |
Chick-n-Strips – Combo | 4 Piece | $7.25 |
Grilled Chicken Sandwich | $4.39 | |
Grilled Chicken Sandwich – Combo | $7.19 | |
Grilled Chicken Club Sandwich | $5.59 | |
Grilled Chicken Club Sandwich – Combo | $8.39 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich – Combo | $6.79 | |
Grilled Chicken Cool Wrap | $5.19 | |
Grilled Chicken Cool Wrap – Combo | $8.15 | |
Soup & Salad (Large Chicken Soup and Side Salad)
|
$8.35 | |
Chilled Grilled Chicken Sub Sandwich (Limited Time)
|
$4.79 | |
Substitute Medium Premium Side | $1.00 | |
Up size Fries & Drink | $0.46 |
Chick-fill-A Sides
Waffle Potato Fries | Medium | $2.15 |
Waffle Potato Fries | Large | $2.55 |
Kale Crunch | $2.15 | |
Chips, gluten-free | $1.99 | |
Fruit Cup | $3.55 | |
Chicken Soup | Cup | $3.35 |
Chicken Soup | Bowl | $5.29 |
Mac & Cheese | $3.55 | |
Side Salad | $3.55 |
Chick-fill-A Kid’s Meals
Nuggets | 4 Piece | $3.35 |
Nuggets | 6 Piece | $4.05 |
Grilled Nuggets | 4 Piece | $3.75 |
Grilled Nuggets | 6 Piece | $4.65 |
Chick-n-Strips | 1 Piece | $3.05 |
Chick-n-Strips | 2 Piece | $4.09 |
Chick-fill-A Salads
Asian Salad | $7.19 |
Cobb Salad | $7.19 |
Grilled Market Salad | $7.19 |
Grilled Market Salad w/ No Chicken | $6.19 |
Grilled Market Salad w/ Chick-fill-A Filet | $8.19 |
Grilled Market Salad w/ Chick-n-Strips | $8.19 |
Grilled Market Salad w/ Grilled Filet (Cold) | $8.19 |
Grilled Market Salad w/ Grilled Filet (Warm) | $8.19 |
Grilled Market Salad w/ Grilled Nuggets | $8.19 |
Grilled Market Salad w/ Nuggets | $8.19 |
Grilled Market Salad w/ Spicy Filet | $8.19 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | $8.19 |
Chick-fill-a Desserts
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $2.75 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Large | $3.15 |
Frosted Lemonade (Limited Time) | $2.75 | |
Icedream Cone | Small | $1.25 |
Icedream Cone | Large | $1.65 |
Icedream Cup | Small | $1.59 |
Icedream Cup | Large | $1.85 |
Icedream Topping | $0.25 | |
Chocolate Chunk Cookie | 1 Piece | $1.19 |
Chocolate Chunk Cookie | 6 Piece | $6.65 |
Breakfast Menu
Chick-fil-A Chicken Biscuit | $2.19 | |
Chick-fil-A Chicken Biscuit – Combo | $4.49 | |
Chick-n-Minis | 3 Piece | $2.29 |
Chick-n-Minis | 4 Piece | $2.99 |
Chick-n-Minis – Combo | 3 Piece | $4.65 |
Chick-n-Minis – Combo | 4 Piece | $5.29 |
Buttered Biscuit | $0.89 | |
Bacon, Egg & Cheese Biscuit | $2.59 | |
Bacon, Egg & Cheese Biscuit – Combo | $4.95 | |
Spicy Chicken Biscuit | $2.35 | |
Spicy Chicken Biscuit – Combo | $4.65 | |
Breakfast Burrito (Chicken or Sausage) | $2.55 | |
Breakfast Burrito (Chicken or Sausage) – Combo
|
$4.85 | |
Sausage, Egg & Cheese Biscuit | $2.59 | |
Sausage, Egg & Cheese Biscuit – Combo | $4.95 | |
Chicken, Egg & Cheese Bagel | $3.39 | |
Chicken, Egg & Cheese Bagel – Combo | $5.65 | |
Oatmeal | $2.69 | |
Oatmeal & Fruit – Combo | $6.69 | |
Fruit Cup | Small | $2.05 |
Fruit Cup | Medium | $2.75 |
Fruit Cup | Large | $4.25 |
Plain Bagel | $1.29 | |
Bagel with Cream Cheese | $1.79 | |
Hash Browns | $0.99 | |
Yogurt Parfait | $2.45 | |
Cinnamon Cluster | $1.95 |
Chick-fill-a Beverages
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $1.55 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $1.79 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $2.09 |
Iced Tea (Sweet or Unsweetened) | Small | $1.35 |
Iced Tea (Sweet or Unsweetened) | Medium | $1.59 |
Iced Tea (Sweet or Unsweetened) | Large | $1.85 |
Soft Drinks | Small | $1.35 |
Soft Drinks | Medium | $1.59 |
Soft Drinks | Large | $1.85 |
Dasani Water | Bottle | $1.59 |
Simply Orange Juice | Bottle | $2.15 |
Apple Juice | $1.09 | |
Freshly-Brewed Tea | 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade | 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) | Medium | $2.35 |
Iced Coffee (Original or Vanilla) | Large | $2.65 |
Coffee | Small | $1.65 |
Coffee | Medium | $1.95 |
Coffee | Large | $2.15 |
Coffee | To-Go Box | $12.75 |
1% Milk Plain or Chocolate | $1.19 |
Conclusion
In conclusion, Chick-fil-A’s menu offers a variety of delicious and convenient options for customers, with a focus on fresh, never-frozen chicken and high-quality ingredients. From breakfast sandwiches and biscuits to classic menu items like the Chick-fil-A sandwich, there’s something for everyone. With a range of menu items to suit a variety of tastes and dietary needs, Chick-fil-A is a go-to choice for many customers seeking delicious and affordable food.